Draft KPAs 2022- 2023 - ANNUAL PERFORMANCE PLAN | ||
Name | Date Uploaded | Download |
DRAFT 2022-23 Technical Services KPA 31May 22 | 2022/06/09 - 00:00:00 | Download |
DRAFT 2022-23 Community Services KPAs 31May22 | 2022/06/09 - 00:00:00 | Download |
DRAFT 2022-23 Corporate Services KPA 31May22 | 2022/06/09 - 00:00:00 | Download |
DRAFT 2022-23 Development Planning Services KPA 31May22 | 2022/06/09 - 00:00:00 | Download |
DRAFT 2022-23 Municipal Managers Performance Plan | 2022/06/09 - 00:00:00 | Download |
DRAFT 2022-23 Public Safety KPA 31 May 22 | 2022/06/09 - 00:00:00 | Download |
DRAFT 2022-23 Strategic Planning and Governance KPA | 2022/06/09 - 00:00:00 | Download |
DRAFT 2022-23 Treasury KPA 31 May 22 | 2022/06/09 - 00:00:00 | Download |
DRAFT PERFOMANCE AGREEMENTS 2022 - 2023 | ||
Ms Amanda Zuma's Performance Agreements | 2022/06/09 - 00:00:00 | Download |
Mr Khetha J. Zulu Performance Agreement | 2022/06/09 - 00:00:00 | Download |
Mr M.B Ndwalane Performance Agreement | 2022/06/09 - 00:00:00 | Download |
MM's Performance Agreement- Mr M. Mbili | 2022/06/09 - 00:00:00 | Download |
Mr Mduduzi Sfiso Qwabe Performance Agreement | 2022/06/09 - 00:00:00 | Download |
Mr Siya C. Zama Performance Agreement | 2022/06/09 - 00:00:00 | Download |
Mrs N.Thabatha's Performance Agreement | 2022/06/09 - 00:00:00 | Download |
Mr Sbusiso A. Nzimande Performance Agreement | 2022/06/09 - 00:00:00 | Download |
PERFOMANCE AGREEMENTS 2022 - 2023 | ||
Mr Khetha Zulu - MM (01 Dec 2022) | 2023/02/10 - 00:00:00 | Download |
PERFOMANCE AGREEMENTS 2023 - 2024 | ||
Mr Khetha Zulu - MM | 2023/08/07 - 00:00:00 | Download |
Mr Mduduzi Qwabe | 2023/08/07 - 00:00:00 | Download |
Mr Sibusiso Nzimande | 2023/08/07 - 00:00:00 | Download |
DRAFT PERFONMANCE AGREEMENTS 2024 - 2025 | ||
H.D Zulu's Draft Performance Agreement | 2024/06/05 - 00:00:00 | Download |
HoD Ndwalane's Draft Performance Agreement | 2024/06/05 - 00:00:00 | Download |
HoD Qwabe's Draft Performance Agreement | 2024/06/05 - 00:00:00 | Download |
MM's Draft Performance Agreement- KJ Zulu | 2024/06/05 - 00:00:00 | Download |
Address: 10 Connor Street, Port Shepstone, 4240, KwaZulu Natal, South Africa
Phone: +2739 688 2000
Fax: +2739 682 0327
Email: Services@rnm.gov.za