
The Hibiscus Coast boasts approximately 75 kilometers of golden beaches washed by the warm Indian Ocean, with a succession of lagoons and rocky outcrops to explore. It is a beach lover’s paradise with beautiful sunny climate ad warm surf temperatures all year round.
National Blue Flag leader! 
Blue Flag is the prestigious award that is awarded to beaches and marinas across the world in 41 countries, which meet excellence in safety, amenities, cleanliness and environmental standards among other criteria. It has been awarded to twenty-seven South African beaches. Six of those are down the Hibiscus Coast, namely Hibberdene Beach, Ramsgate Beach, Marina Beach / San Lameer, Lucien, Margate Beach and Umzumbe Beach.
South Africa is the first Country outside Europe to win Blue Flag accreditation which is an assurance to visitors of a clean, safe and environmentally friendly experience and we are proud to be the national leader in this regard!
Find out more about the Blue Flag award and additional criteria required to meet Blue Flag standards.
| Beach | Status | GPS |
|---|---|---|
| Hibberdene Beach | -30.573, 30.577 | |
| Umzumbe Beach | -30.623, 30.545 | |
| Pumula Beach | -30.643, 30.532 | |
| Banana Beach | -30.653, 30.524 | |
| Sunwich Port Beach | -30.667, 30.513 | |
| South Port Beach | -30.681, 30.506 | |
| Umtentweni Beach | -30.721, 30.474 | |
| Port Shepstone Beach | -30.743, 30.459 | |
| Shelly Beach Small Craft Harbour | -30.804, 30.414 | |
| ST. Michaels Beach | -30.828, 30.404 | |
| Uvongo Beach | -30.833, 30.399 | |
| Lucien Beach | -30.857, 30.378 | |
| Margate Beach | -30.859, 30.374 | |
| Ramsgate | -30.889, 30.349 | |
| Umkobi Beach | -30.933, 30.313 | |
| Marina / San Lameer Beach | -30.945, 30.302 | |
| Trafalgar Beach | -30.961, 30.299 | |
| Glenmore Beach | -31.009, 30.261 | |
| Kids Beach | -31.022, 30.247 | |
| T.O. Strand | -31.033, 30.237 | |
| Silver Beach- Port Edward | -31.068, 30.215 |
